Edited Logo.jpg
Startrans Logistics (Pvt) Limited
SAFMARINE / MAERSK VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KHI ETA NYC ETA MONTREAL ETA TORONTO
MAERSK MEMPHIS 1404 27-Feb-14 1-Mar-14 3-Mar-14 27-Mar-14 1-Apr-14 1-Apr-14
MAERSK COLUMBUS 1404 6-Mar-14 8-Mar-14 10-Mar-14 3-Apr-14 8-Apr-14 8-Apr-14
MAERSK PITTSBURGH 1404 13-Mar-14 15-Mar-14 17-Mar-14 10-Apr-14 15-Apr-14 15-Apr-14
MAERSK HARTFORD 1406 20-Mar-14 22-Mar-14 24-Mar-14 17-Apr-14 22-Apr-14 22-Apr-14
MAERSK ATLANTA 1406 27-Mar-14 29-Mar-14 31-Mar-14 24-Apr-14 29-Apr-14 29-Apr-14
MAERSK CHICAGO 1406 3-Apr-14 5-Apr-14 7-Apr-14 1-May-14 6-May-14 6-May-14
MAERSK DENVER 1406 10-Apr-14 12-Apr-14 14-Apr-14 8-May-14 13-May-14 13-May-14
MAERSK DETROIT 1406 17-Apr-14 19-Apr-14 21-Apr-14 15-May-14 20-May-14 20-May-14
MAERSK MEMPHIS 1406 24-Apr-14 26-Apr-14 28-Apr-14 22-May-14 27-May-14 27-May-14
MAERSK COLUMBUS 1406 1-May-14 3-May-14 5-May-14 29-May-14 3-Jun-14 3-Jun-14
MAERSK PITTSBURGH 1406 8-May-14 10-May-14 12-May-14 5-Jun-14 10-Jun-14 10-Jun-14
MAERSK HARTFORD 1408 15-May-14 17-May-14 19-May-14 12-Jun-14 17-Jun-14 17-Jun-14
MAERSK ATLANTA 1408 22-May-14 24-May-14 26-May-14 19-Jun-14 24-Jun-14 24-Jun-14
MAERSK CHICAGO 1408 29-May-14 31-May-14 2-Jun-14 26-Jun-14 1-Jul-14 1-Jul-14
MAERSK DENVER 1408 5-Jun-14 7-Jun-14 9-Jun-14 3-Jul-14 8-Jul-14 8-Jul-14
MAERSK DETROIT 1408 12-Jun-14 14-Jun-14 16-Jun-14 10-Jul-14 15-Jul-14 15-Jul-14
MAERSK MEMPHIS 1408 19-Jun-14 21-Jun-14 23-Jun-14 17-Jul-14 22-Jul-14 22-Jul-14
MAERSK COLUMBUS 1408 26-Jun-14 28-Jun-14 30-Jun-14 24-Jul-14 29-Jul-14 29-Jul-14
           
OOCL VESSEL SCHEDULE VESSEL SCHEDULE FOR MONTREAL AND TORONTO 
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KHI ETA COLOMBO MOTHER VESSEL VOY ETD COLOMBO ETA HALIFAX ETA MONTREAL ETA TORONTO
MOL DIRECTION 025E 1-Mar-14 1-Mar-14 4-Mar-14 8-Mar-14 APL CYPRINE 191E 11-Mar-14 31-Mar-14 4-Apr-14 5-Apr-14
MOL DIGNITY 028E 8-Mar-14 8-Mar-14 11-Mar-14 15-Mar-14 OOCL VANCOUVER 064E 18-Mar-14 7-Apr-14 11-Apr-14 12-Apr-14
NORTHERN POWER 020E 15-Mar-14 15-Mar-14 18-Mar-14 22-Mar-14 APL AGATE 178E 25-Mar-14 14-Apr-14 18-Apr-14 19-Apr-14
MOL DIRECTION 026E 22-Mar-14 22-Mar-14 25-Mar-14 29-Mar-14 BERLIN EXPRESS 072E 1-Apr-14 21-Apr-14 25-Apr-14 26-Apr-14
MOL DIGNITY 029E 29-Mar-14 29-Mar-14 1-Apr-14 5-Apr-14 APL PEARL 191E 8-Apr-14 28-Apr-14 2-May-14 3-May-14
NORTHERN POWER 021E 5-Apr-14 5-Apr-14 8-Apr-14 12-Apr-14 YANTIAN EXPRESS 080E 15-Apr-14 5-May-14 9-May-14 10-May-14
MOL DIRECTION 027E 12-Apr-14 12-Apr-14 15-Apr-14 19-Apr-14 APL CORAL 192E 22-Apr-14 12-May-14 16-May-14 17-May-14
MOL DIGNITY 030E 19-Apr-14 19-Apr-14 22-Apr-14 26-Apr-14 DALIAN EXPRESS 084E 29-Apr-14 19-May-14 23-May-14 24-May-14
NORTHERN POWER 022E 26-Apr-14 26-Apr-14 29-Apr-14 3-May-14 APL BELGIUM 205E 6-May-14 26-May-14 30-May-14 31-May-14
MOL DIRECTION 028E 3-May-14 3-May-14 6-May-14 10-May-14 OOCL OAKLAND 040E 13-May-14 2-Jun-14 6-Jun-14 7-Jun-14
MOL DIGNITY 031E 10-May-14 10-May-14 13-May-14 17-May-14 APL CYPRINE 192E 20-May-14 9-Jun-14 13-Jun-14 14-Jun-14
NORTHERN POWER 023E 17-May-14 17-May-14 20-May-14 24-May-14 OOCL VANCOUVER 065E 27-May-14 16-Jun-14 20-Jun-14 21-Jun-14
MOL DIRECTION 029E 24-May-14 24-May-14 27-May-14 31-May-14 APL AGATE 179E 3-Jun-14 23-Jun-14 27-Jun-14 28-Jun-14
MOL DIGNITY 032E 31-May-14 31-May-14 3-Jun-14 7-Jun-14 BERLIN EXPRESS 073E 10-Jun-14 30-Jun-14 4-Jul-14 5-Jul-14
NORTHERN POWER 024E 7-Jun-14 7-Jun-14 10-Jun-14 14-Jun-14 APL PEARL 192E 17-Jun-14 7-Jul-14 11-Jul-14 12-Jul-14
MOL DIRECTION 030E 14-Jun-14 14-Jun-14 17-Jun-14 21-Jun-14 YANTIAN EXPRESS 081E 24-Jun-14 14-Jul-14 18-Jul-14 19-Jul-14
MOL DIGNITY 033E 21-Jun-14 21-Jun-14 24-Jun-14 28-Jun-14 APL CORAL 193E 1-Jul-14 21-Jul-14 25-Jul-14 26-Jul-14
NORTHERN POWER 025E 28-Jun-14 28-Jun-14 1-Jul-14 5-Jul-14 DALIAN EXPRESS 085E 8-Jul-14 28-Jul-14 1-Aug-14 2-Aug-14
MSC VESSEL SCHEDULE FOR MONTREAL AND TORONTO
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1200 HRS) CARGO CUTTOFF            ETD KHI MOTHER VESSEL VOY ETA MONTREAL ETA TORONTO
MSC DIDEM 409 27-Feb-14 27-Feb-14 2-Mar-14 TBA   11-Apr-14 16-Apr-14
MSC DIDEM 410 6-Mar-14 6-Mar-14 9-Mar-14 TBA   18-Apr-14 23-Apr-14
MSC DIDEM 411 13-Mar-14 13-Mar-14 16-Mar-14 TBA   25-Apr-14 30-Apr-14
MSC DIDEM 412 20-Mar-14 20-Mar-14 23-Mar-14 TBA   2-May-14 7-May-14
MSC DIDEM 413 27-Mar-14 27-Mar-14 30-Mar-14 TBA   9-May-14 14-May-14
MSC DIDEM 414 3-Apr-14 3-Apr-14 6-Apr-14 TBA   16-May-14 21-May-14
MSC DIDEM 415 10-Apr-14 10-Apr-14 13-Apr-14 TBA   23-May-14 28-May-14
MSC DIDEM 416 17-Apr-14 17-Apr-14 20-Apr-14 TBA   30-May-14 4-Jun-14
MSC DIDEM 417 24-Apr-14 24-Apr-14 27-Apr-14 TBA   6-Jun-14 11-Jun-14
MSC DIDEM 418 1-May-14 1-May-14 4-May-14 TBA   13-Jun-14 18-Jun-14
MSC DIDEM 419 8-May-14 8-May-14 11-May-14 TBA   20-Jun-14 25-Jun-14
MSC DIDEM 420 15-May-14 15-May-14 18-May-14 TBA   27-Jun-14 2-Jul-14
MSC DIDEM 421 22-May-14 22-May-14 25-May-14 TBA   4-Jul-14 9-Jul-14
MSC DIDEM 422 29-May-14 29-May-14 1-Jun-14 TBA   11-Jul-14 16-Jul-14
MSC DIDEM 423 5-Jun-14 5-Jun-14 8-Jun-14 TBA   18-Jul-14 23-Jul-14
MSC DIDEM 424 12-Jun-14 12-Jun-14 15-Jun-14 TBA   25-Jul-14 30-Jul-14
MSC DIDEM 425 19-Jun-14 19-Jun-14 22-Jun-14 TBA   1-Aug-14 6-Aug-14
MSC DIDEM 426 26-Jun-14 26-Jun-14 29-Jun-14 TBA   8-Aug-14 13-Aug-14
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.